Monark University
Welcome to Monark University

Monark University stands as a beacon of excellence in Ahmedabad, embodying the pinnacle of academic achievement and innovation.

Quick Contact:
Follow Us:

Monark University stands as a beacon of excellence in Ahmedabad, embodying the pinnacle of academic achievement and innovation.

Quick Contact:
Follow Us:
Monark UniversityProgramsBachelorBachelor of Science (Hons.)

Bachelor of Science (Hons.)

bnr-arroDw-1-1

About Program

Our B.Sc. (Honours) program at the Faculty of Science, Monark University is designed to provide in-depth knowledge, subject specialization, and research-oriented learning across various scientific disciplines. The program follows a structured curriculum aligned with NEP 2020, focusing on both theoretical understanding and practical application.
The curriculum emphasizes hands-on laboratory work, project-based learning, internships, and continuous evaluation, ensuring a balance between theoretical knowledge and real-world application. It also integrates core subjects with practical exposure to develop analytical, technical, and problem-solving skills.

The program offers specializations in disciplines such as Chemistry, Microbiology, Biotechnology, Physics, and Mathematics, enabling students to pursue their academic interests and career goals. It also includes skill enhancement and communication training to support overall development.

With experienced faculty and well-equipped laboratories, the program prepares students for careers in research, industry, healthcare, and education, as well as for higher studies such as M.Sc. and Ph.D.

Program Highlight

Faculty

Science

Duration

4 Years

Credits

176

Language

English

Program Outcomes (POs)

POs Description
PO1 Disciplinary Knowledge: Define, explain, and apply fundamental concepts, principles, and theories in core scientific disciplines such as Chemistry, Microbiology, Biotechnology, Physics, and Mathematics.
PO2 Problem Analysis: Identify, analyze, and solve scientific problems using logical reasoning, mathematical tools, and scientific methodologies.
PO3 Experimental and Analytical Skills: Perform experiments, collect and analyze data, and interpret results using appropriate laboratory techniques and statistical tools.
PO4 Research and Innovation: Design, formulate, and execute research projects, and develop innovative solutions to scientific problems.
PO5 Modern Tool Usage: Select and apply appropriate modern scientific instruments, computational tools, and digital technologies for data analysis and research.
PO6 Critical Thinking and Evaluation: Analyze and evaluate scientific information, experimental results, and theoretical models to make informed conclusions.
PO7 Communication Skills: Articulate and present scientific ideas, arguments, and results effectively in written and oral forms to diverse audiences.
PO8 Teamwork and Leadership: Collaborate effectively in multidisciplinary teams and demonstrate leadership skills in planning and executing scientific tasks.
PO9 Ethics and Professional Responsibility: Apply ethical principles, demonstrate integrity, and evaluate professional responsibilities in scientific research and practice.
PO10 Environment and Sustainability: Explain environmental challenges and evaluate sustainable solutions using scientific knowledge for societal benefit.
PO11 Lifelong Learning: Recognize the need for continuous learning and acquire, evaluate, and apply new knowledge and skills independently.
PO12 Employability and Entrepreneurship: Apply scientific and technical knowledge to develop skills for employment, higher education, and entrepreneurial opportunities.

Program Specific Outcomes (PSOs)

PSOs Description
PSO1 Advanced Disciplinary Competence: Apply and integrate advanced theoretical and practical knowledge in the chosen specialization (Chemistry, Microbiology, Biotechnology, Physics, or Mathematics) to address domain-specific problems.
PSO2 Experimental, Computational, and Technical Proficiency: Design and perform experiments or theoretical analyses using appropriate laboratory techniques, instruments, and computational tools, and interpret scientific data effectively.
PSO3 Research, Innovation, and Problem Solving: Formulate research problems, analyze scientific data, and develop innovative and sustainable solutions to real-world challenges in science and technology.
PSO4 Interdisciplinary and Applied Approach: Integrate knowledge from multiple scientific disciplines to solve complex problems in areas such as healthcare, environment, industry, and emerging technologies.
PSO5 Professional Skills and Scientific Communication: Communicate scientific concepts, experimental findings, and technical information effectively, and demonstrate teamwork, leadership, and professional ethics.
PSO6 Higher Education, Employability, and Lifelong Learning: Demonstrate readiness for higher education, research careers, and employment, and engage in lifelong learning to adapt to advancements in science and technology.

Eligibility

  • Candidates must have completed their 10+2 (or equivalent) from a recognized board in any streams.

Bachelor of Science (Hons.) - CURRICULUM

Semester 1

Subject Name L T P C
Indian Culture and Skill Development 2 0 0 2
Introduction to Biochemistry 3 0 2 4
Bioorganic Chemistry and Metabolites 3 0 2 4
Bioorganic Chemistry and Metabolites 3 0 2 4
Biodiversity (Microbes, Algae, Fungi and Archegoniate) 3 0 2 4
Plant Ecology and Taxonomy 3 0 2 4
Plant Ecology and Taxonomy 3 0 2 4
Biochemistry and Metabolism 3 0 2 4
Cell Biology 3 0 2 4
Cell Biology 3 0 2 4
General English 2 0 0 2
Fundamentals of Computer Applications 0 0 4 2
Chemical Energetics and Equilibria 3 0 2 4
General Organic Chemistry and Aliphatic Hydrocarbons 3 0 2 4
Chemical Energetics and Equilibria 3 0 2 4
Bacteriology and Systematics 3 0 2 4
Microbial World and Principles of Microbiology 3 0 2 4
Bacteriology and Systematics 3 0 2 4
Bacteriology and Systematics 3 0 2 4
Matrix Algebra and Trigonometry 3 1 0 4
Calculus 3 1 0 4
Matrix Algebra and Trigonometry 3 0 0 4
Matrix Algebra and Trigonometry 3 0 2 4
Classical Mechanics-I 3 0 2 4
Classical Mechanics-II and LASER 3 0 2 4
Classical Mechanics-II and LASER 3 0 2 4
Systematics and Diversity of Life-Protists to Chordates 3 0 2 4
Applied Zoology 3 0 2 4
Applied Zoology 3 0 2 4
Total 82 2 50 110

Semester 2

Subject Name L T P C
Advanced English 2 0 0 2
Fundamental General Knowledge 2 0 0 2
Cell Biology 4 0 2 4
Biochemical Techniques 3 0 2 4
Biochemical Techniques 3 0 2 4
Plant Anatomy and Embryology 3 0 2 4
Economic Botany and Biotechnology 3 0 2 4
Economic Botany and Biotechnology 3 0 2 4
Mammalian Physiology 3 0 2 4
General Microbiology 3 0 2 4
General Microbiology 3 0 2 4
Personality Development 2 0 0 2
Principles of General Chemistry 3 0 2 4
Functional Organic Chemistry 3 0 2 4
Principles of General Chemistry 3 0 2 4
Environmental Microbiology 3 0 2 4
Microbial Physiology 3 0 2 4
Environmental Microbiology 3 0 2 4
Environmental Microbiology 3 0 2 4
Differential Geometry and Calculus 3 1 0 4
Ordinary Differential Equations 3 1 0 4
Differential Geometry and Calculus 3 1 0 4
Differential Geometry and Calculus 3 1 0 4
Electricity and Magnetism 3 0 2 4
Wave Optics 3 0 2 4
Wave Optics 2 0 2 4
Comparative Anatomy and Physiology of Non-Chordates 3 0 2 4
Behaviour and Chronobiology 3 0 2 4
Behaviour and Chronobiology 3 0 2 4
Total 84 4 44 110

Semester 3

Subject Name L T P C
Metabolism of Carbohydrates and Lipids 4 0 0 4
Membrane Biology and Bioenergetics 4 0 0 4
Biochemistry-Practical 0 0 8 4
Biomolecules and Cell Biology 4 0 0 4
Genetics 4 0 0 4
Botany-Practical 0 0 8 4
Plant Anatomy and Physiology 4 0 0 4
Basic Genetics 4 0 0 4
Biotechnology-Practical 0 0 8 4
Gurmukhi (Punjabi) 2 0 0 2
Fitness and Nutrition 2 0 0 2
Pedagogy of Science 2 0 0 2
Core Concepts of Chemical Theory Analysis 4 0 0 4
Fundamentals of Modern Chemistry 4 0 0 4
Core Concepts of Chemical Theory Analysis 4 0 0 4
Chemistry-Practical 0 0 8 4
Food and Dairy Microbiology 4 0 0 4
Microbial Diversity 0 0 8 4
Food and Dairy Microbiology 4 0 0 4
Microbiology-Practical 0 0 8 4
Advance Calculus 4 0 0 4
Linear Algebra-I 4 0 0 4
Advance Calculus 4 0 0 4
SCI-Lab 0 0 8 4
Mathematical Physics 4 0 0 4
Thermal Physics 4 0 0 4
Physics-Practical 0 0 8 4
Physiology and Biochemistry 4 0 0 4
Insect, Vectors and Diseases 4 0 0 4
Zoology-Practical 0 0 8 4
Total 78 0 72 114

Semester 4

Subject Name L T P C
Plant Physiology and Metabolism 4 0 0 4
Plant Biotechnology 4 0 0 4
Botany-Practical 0 0 8 4
Plant Biotechnology 4 0 0 4
Molecular Biology 4 0 0 4
Immunology 4 0 0 4
Biotechnology-Practical 0 0 8 4
Immunology 4 0 0 4
Scientific and Technical Communication Skills 2 0 0 2
Kitchen Gardening 2 0 0 2
Drone Technology 2 0 0 2
Organic and Inorganic Chemistry 4 0 0 4
Physical and Analytical Chemistry 4 0 0 4
Chemistry-Practical 0 0 8 4
Molecular Biology and Genetics of Prokaryotes 4 0 0 4
Virology and Mycology 4 0 0 4
Microbiology-Practical 0 0 8 4
Virology and Mycology 4 0 0 4
Abstract Algebra-I 4 0 0 4
Real Analysis 4 0 0 4
Mathematics-Practical 0 0 8 4
Real Analysis 4 0 0 4
Elements of Modern Physics 4 0 0 4
Analog Systems 4 0 0 4
Physics-Practical 0 0 8 4
Analog Systems 4 0 0 4
Comparative Anatomy and Physiology 4 0 0 4
Ecology 4 0 0 4
Zoology-Practical 0 0 8 4
Ecology 4 0 0 4
Total 86 0 56 114

Semester 5

Subject Name L T P C
Plant Anatomy and Embryology 4 0 0 4
Analytical Techniques in Plant Sciences 4 0 0 4
Botany-Practical 0 0 8 4
Analytical Techniques in Plant Sciences 4 0 0 4
Botany-Practical 0 0 8 4
DNA Typing and r-DNA Technology 4 0 0 4
Enzyme Technology 4 0 0 4
Biotechnology-Practical 0 0 8 4
Enzyme Technology 4 0 0 4
Biotechnology-Practical 0 0 8 4
Environmental Science 2 0 0 2
Organic and Inorganic Chemistry 4 0 0 4
Physical and Analytical Chemistry 4 0 0 4
Chemistry-Practical 0 0 8 4
Immunology 4 0 0 4
Fermentation Technology 4 0 0 4
Microbiology-Practical 0 0 8 4
Fermentation Technology 4 0 0 4
Microbiology-Practical 0 0 8 4
Linear Algebra-II 4 0 0 4
Number Theory 4 0 0 4
Mathematics-Practical 0 0 8 4
Number Theory 4 0 0 4
Mathematics-Practical 0 0 8 4
Basic Quantum Mechanics 4 0 0 4
Solid State Physics 4 0 0 4
Physics-Practical 0 0 8 4
Solid State Physics 4 0 0 4
Physics-Practical 0 0 8 4
Cell Biology and Histology 4 0 0 4
Developmental Biology and Evolution 4 0 0 4
Zoology-Practical 0 0 8 4
Developmental Biology and Evolution 4 0 0 4
Zoology-Practical 0 0 8 4
Total 82 0 104 134

Semester 6

Subject Name L T P C
Ethnobotany 4 0 0 4
Reproductive Biology of Angiosperm 4 0 0 4
Botany-Practical 0 0 8 4
Reproductive Biology of Angiosperm 2 0 0 2
Botany-Practical 0 0 4 2
Bioprocess Technology 4 0 0 4
Environmental Biotechnology 4 0 0 4
Biotechnology-Practical 0 0 8 4
Environmental Biotechnology 2 0 0 2
Biotechnology-Practical 0 0 4 2
Professional Communication Skills 2 0 0 2
Comprehensive Organic and Inorganic Chemistry 4 0 0 4
Applied Physical and Analytical Studies 4 0 0 4
Chemistry-Practical 0 0 8 4
Bioprocess Technology 4 0 0 4
Epidemiology and Medical Microbiology 4 0 0 4
Microbiology-Practical 0 0 8 4
Medical Microbiology 2 0 0 2
Microbiology-Practical 0 0 4 2
Abstract Algebra-II 4 0 0 4
Numerical Analysis 4 0 0 4
Mathematics-Practical 0 0 8 4
Riemann Integral 2 0 0 2
Mathematics-Practical 0 0 4 4
Electromagnetic Theory 4 0 0 4
Statistical and Nuclear Physics 4 0 0 4
Physics-Practical 0 0 8 4
Solid State Physics 2 0 0 2
Physics-Practical 0 0 4 2
Endocrinology 4 0 0 4
Wildlife Conservation and Management 4 0 0 4
Zoology-Practical 0 0 8 4
Wildlife Conservation and Management 2 0 0 2
Zoology-Practical 0 0 4 2
Internship 0 0 8 4
Total 70 0 88 116
  L = Lecture, T = Tutorial, P = Practical, C = Credits

Internship Detail

Internship Type

On field

Duration

1 Month

Semester

Bachelor of Science (Hons.) Semester VI

Mandatory (Yes/No)

Yes

Students are required to undergo a mandatory internship of one month (4 credits) in a recognized industry, research laboratory, hospital, NGO, or academic institution relevant to their specialization. The internship is designed to provide practical exposure, skill development, and an opportunity to apply theoretical knowledge in real-world situations. Students must obtain prior approval from the faculty coordinator before commencing the internship. During the internship period, students should maintain a daily logbook of their activities and ensure regular attendance and discipline. At the end of the internship, a detailed report in the prescribed format must be submitted, duly certified by the organization supervisor. The evaluation will be based on overall performance during the internship, quality of the report, and viva-voce or presentation conducted by the department.

Apply Now Today

Admissions Open Now

Enroll now to begin your transformative academic journey with us.

Emerging Programs
Apply Now
Apply Now