Monark University
Welcome to Monark University

Monark University stands as a beacon of excellence in Ahmedabad, embodying the pinnacle of academic achievement and innovation.

Quick Contact:
Follow Us:

Monark University stands as a beacon of excellence in Ahmedabad, embodying the pinnacle of academic achievement and innovation.

Quick Contact:
Follow Us:

About Program

B.Pharm is a 4-year undergraduate degree in the field of pharmacy that focuses on the study of medicines, their development, and their effects on the human body.The course covers subjects like pharmaceutics, pharmacology, medicinal chemistry, and drug analysis, along with practical laboratory training.After completing B.Pharm, graduates can work in pharmaceutical companies, hospitals, research labs, or as pharmacists, and can also pursue higher studies like M.Pharm, Pharm.D, or MBA.

Program Highlight

Faculty

Pharmacy

Duration

4 Years

Credits

215

Language

English

Eligibility

Completion of 10+2 (Science stream)

B.Pharm - CURRICULUM

Semester 1

Subject Name L T P C
Human Anatomy & Physiology-I-Theory (BP101T) 3 1 0 4
Pharmaceutical Analysis-I-Theory (BP102T) 3 1 0 4
Pharmaceutics-I-Theory (BP103T) 3 1 0 4
Pharmaceutical Inorganic Chemistry-Theory (BP104T) 3 1 0 4
Communication Skills-Theory (BP105T) 2 0 0 2
Remedial Biology/ Remedial Mathematics – Theory* (BP106RBT BP106RMT) 2 0 0 2
Human Anatomy & Physiology-I-Practical (BP107P) 0 0 4 2
Pharmaceutical Analysis-I-Practical (BP108P) 0 0 4 2
Pharmaceutics-I-Practical (BP109P) 0 0 4 2
Pharmaceutical Inorganic Chemistry-Practical (BP110P) 0 0 4 2
Communication Skills-Practical (BP111P) 0 0 2 1
Remedial Biology-Practical (BP112RBP) 0 0 2 1
Total 16 4 20 30

Semester 2

Subject Name L T P C
Human Anatomy & Physiology-II-Theory (BP201T) 3 1 0 4
Pharmaceutical Organic Chemistry-I-Theory (BP202T) 3 1 0 4
Biochemistry-Theory (BP203T) 3 1 0 4
Pathophysiology-Theory (BP204T) 3 1 0 4
Computer Applications in Pharmacy-Theory (BP205T) 3 0 0 3
Environmental Sciences-Theory (BP206T) 3 0 0 3
Human Anatomy & Physiology-II-Practical (BP207P) 0 0 4 2
Pharmaceutical Organic Chemistry-I-Practical (BP208P) 0 0 4 2
Biochemistry-Practical (BP209P) 0 0 4 2
Computer Applications in Pharmacy-Practical (BP210P) 0 0 2 1
Total 18 4 14 29

Semester 3

Subject Name L T P C
Pharmaceutical Organic Chemistry-II-Theory (BP301T) 3 1 0 4
Physical Pharmaceutics-I-Theory (BP302T) 3 1 0 4
Pharmacognosy and Phytochemistry-I-Theory (BP303T) 3 1 0 4
Pharmaceutical Engineering-Theory (BP304T) 3 1 0 4
Pharmaceutical Organic Chemistry-II-Practical (BP305P) 0 0 4 2
Physical Pharmaceutics-I-Practical (BP306P) 0 0 4 2
Pharmacognosy and Phytochemistry-I-Practical (BP307P) 0 0 4 2
Pharmaceutical Engineering-Practical (BP308P) 0 0 4 2
Total 12 4 16 24

Semester 4

Subject Name L T P C
Pharmaceutical Organic Chemistry-III-Theory (BP401T) 3 1 0 4
Medicinal Chemistry-I-Theory (BP402T) 3 1 0 4
Physical Pharmaceutics-II-Theory (BP403T) 3 1 0 4
Pharmacology-I-Theory (BP404T) 3 1 0 4
Pharmaceutical Microbiology-Theory (BP405T) 3 1 0 4
Medicinal Chemistry-I-Practical (BP406P) 0 0 4 2
Physical Pharmaceutics-II-Practical (BP407P) 0 0 4 2
Pharmacology-I-Practical (BP408P) 0 0 4 2
Pharmaceutical Microbiology-Practical (BP409P) 0 0 4 2
Total 15 5 16 28

Semester 5

Subject Name L T P C
Medicinal Chemistry-II-Theory (BP501T) 3 1 0 4
Industrial Pharmacy-I-Theory (BP502T) 3 1 0 4
Pharmacology-II-Theory (BP503T) 3 1 0 4
Pharmacognosy and Phytochemistry-II-Theory (BP504T) 3 1 0 4
Pharmaceutical Jurisprudence-Theory (BP505T) 3 1 0 4
Industrial Pharmacy-I-Practical (BP506P) 0 0 4 2
Pharmacology-II-Practical (BP507P) 0 0 4 2
Pharmacognosy and Phytochemistry-II-Practical (BP508P) 0 0 4 2
Total 15 5 12 26

Semester 6

Subject Name L T P C
Medicinal Chemistry-III-Theory (BP601T) 3 1 0 4
Pharmacology-III-Theory (BP602T) 3 1 0 4
Herbal Drug Technology-Theory (BP603T) 3 1 0 4
Biopharmaceutics and Pharmacokinetics-Theory (BP604T) 3 1 0 4
Pharmaceutical Biotechnology-Theory (BP605T) 3 1 0 4
Pharmaceutical Quality Assurance-Theory (BP606T) 3 1 0 4
Medicinal Chemistry III-Practical (BP607P) 0 0 4 2
Pharmacology III-Practical (BP608P) 0 0 4 2
Herbal Drug Technology-Practical (BP609P) 0 0 4 2
Total 18 6 12 30

Semester 7

Subject Name L T P C
Instrumental Methods of Analysis-Theory (BP701T) 3 1 0 4
Industrial Pharmacy-II-Theory (BP702T) 3 1 0 4
Pharmacy Practice-Theory (BP703T) 3 1 0 4
Novel Drug Delivery Systems-Theory (BP704T) 3 1 0 4
Instrumental Methods of Analysis-Practical (BP705P) 0 0 4 4
Practice School (BP706PS) 0 0 12 6
Total 12 4 16 26

Semester 8

Subject Name L T P C
Biostatistics and Research Methodology (BP801T) 3 1 0 4
Social and Preventive Pharmacy (BP802T) 3 1 0 4
Pharma Marketing Management (BP803ET) 6 2 0 8
Pharmaceutical Regulatory Science (BP804ET) 6 2 0 8
Pharmacovigilance (BP805ET) 6 2 0 8
Quality Control and Standardization of Herbals (BP806ET) 6 2 0 8
Computer Aided Drug Design (BP807ET) 6 2 0 8
Cell and Molecular Biology (BP808ET) 6 2 0 8
Cosmetic Science (BP809ET) 6 2 0 8
Experimental Pharmacology (BP810ET) 6 2 0 8
Advanced Instrumentation Techniques (BP811ET) 6 2 0 8
Dietary Supplements and Nutraceuticals (BP812ET) 6 2 0 8
Pharmaceutical Product Development 3 1 0 4
Project Work (BP813PW) 6 2 0 8
Total 75 25 0 100
  L = Lecture, T = Tutorial, P = Practical, C = Credits

Internship Detail

Internship Type

Offline

Duration

150 hrs

Semester

Bachelor of Pharmacy 7th sem

Mandatory (Yes/No)

Yes

Apply Now Today

Admissions Open Now

Enroll now to begin your transformative academic journey with us.

Emerging Programs
Apply Now
Apply Now